
The HK(L) is Hongjiu’s all-stainless-steel vertical multistage pump for high-head, clean-water applications. All wetted components — pump body, impellers, guide vanes, shaft — are AISI 304 stainless steel as standard. 11 frame sizes cover 0.4–85 m³/h with head up to 245 m; three motor options scale from simple on/off to IE5 permanent magnet.
| Parameter | Value |
|---|---|
| Flow Rate | 0.4 – 85 m³/h |
| Head | Up to 245 m |
| Frame Sizes | 1, 3, 5, 10, 15, 20, 32, 45, 65, 85, 120 |
| Working Pressure | 1.6 MPa (2.5 MPa optional) |
| Temperature Range | -15°C to +110°C |
| Wetted Materials | AISI 304 SS (316 optional) |
| Mechanical Seal | Silicon carbide / graphite / EPDM |
| Motor Protection | IP55, Class F |
| pH Range | 5 – 9 |
| Model | Motor | Control | Energy Saving | Best For |
|---|---|---|---|---|
| HK(L) Standard | IE3 YE3 | On/Off (DOL) | Baseline | Constant-duty water transfer, boiler feed |
| HK(L)E VFD | IE3 + built-in VFD | PID constant pressure | 20–40% | Variable-demand building supply, irrigation |
| HK(L)YE PM VFD | IE5 PMSM + VFD | 30–150 Hz range | 25–50% | Green buildings, maximum efficiency |
All configurations share the same hydraulic dimensions — no piping changes when upgrading.
| Code | Type | Application |
|---|---|---|
| F | Round flange (304 SS) | Industrial piping |
| N | Round flange (316 SS) | High-purity / corrosive |
| T | Oval flange | Light commercial |
| K | Quick-connect | Rapid installation |
| L | Threaded (NPT/BSP) | Domestic plumbing |
High-rise building water supply boosting · Boiler feed and condensate return (up to 110°C) · RO / UF / NF membrane feed · Agricultural and landscape irrigation · Fire protection parallel configuration
HK vs HKL — what is the difference? HK uses stainless steel connection flanges; HKL uses cast iron flanges. Hydraulic performance and wetted materials are identical.
Is single-phase power available? Yes — models up to 2.2 kW are available in single-phase 220V/50Hz.